Biometric Screening Cost by State (2026)
Estimated biometric screening price ranges across 50 U.S. states, aggregated from BlueHive’s occupational health provider network.
- National average
- $80
- Median
- $75
- Lowest
- $0.00
- Highest
- $160
Ohio
Mississippi
Biometric Screening price by state
| State | Avg. | Typical range |
|---|---|---|
| Alabama | $100 | $30-$250 |
| Alaska | $100 | $50-$150 |
| Arizona | $100 | $30-$250 |
| Arkansas | $87 | $45-$250 |
| California | $145 | $75-$250 |
| Colorado | $60 | $45-$80 |
| Connecticut | $60 | $45-$70 |
| Delaware | $55 | $40-$335 |
| Florida | $75 | $45-$250 |
| Georgia | $85 | $50 – $120 |
| Hawaii | $65 | $40 – $90 |
| Idaho | $55 | $40 – $70 |
| Illinois | $60 | $40-$85 |
| Indiana | $75 | $45-$250 |
| Iowa | $35 | $0-$75 |
| Kansas | $75 | $50 – $100 |
| Kentucky | $75 | $50 – $100 |
| Louisiana | $65 | $40 – $90 |
| Maine | $60 | $40-$75 |
| Maryland | $65 | $40 – $90 |
| Massachusetts | $80 | $50 – $110 |
| Michigan | $80 | $45 – $120 |
| Minnesota | $57 | $40-$75 |
| Mississippi | $160 | $75 – $250 |
| Missouri | $160 | $75 – $250 |
| Montana | $75 | $50 – $100 |
| Nebraska | $75 | $50 – $100 |
| Nevada | $75 | $50 – $100 |
| New Hampshire | $100 | $50 – $150 |
| New Jersey | $90 | $50 – $125 |
| New Mexico | $100 | $50 – $150 |
| New York | $85 | $50 – $125 |
| North Carolina | $75 | $50 – $100 |
| North Dakota | $85 | $50 – $120 |
| Ohio | $0.00 | $0-$99 |
| Oklahoma | $75 | $50 – $100 |
| Oregon | $100 | $50 – $150 |
| Pennsylvania | $85 | $50 – $120 |
| Rhode Island | $75 | $50 – $100 |
| South Carolina | $75 | $50 – $100 |
| South Dakota | $75 | $50 – $100 |
| Tennessee | $65 | $40 – $90 |
| Texas | $75 | $45-$250 |
| Utah | $70 | $40 – $100 |
| Vermont | $90 | $50 – $125 |
| Virginia | $85 | $50 – $120 |
| Washington | $80 | $50 – $110 |
| West Virginia | $85 | $50 – $120 |
| Wisconsin | $85 | $50 – $120 |
| Wyoming | $85 | $50 – $120 |
Figures are estimated state averages aggregated from provider data and may vary by provider, volume, and location. Last updated 2026.
More cost guides
- DOT Physical cost by state
- 5-Panel Drug Screen (DOT) cost by state
- 5-Panel Drug Screen (Non-DOT) cost by state
- 10-Panel Drug Screen (Non-DOT) cost by state
- 10-Panel Drug Screen (DOT) cost by state
- Hair Follicle Drug Screen cost by state
- Breath Alcohol Test cost by state
- Audiogram (Hearing Test) cost by state
Get exact biometric screening pricing
BlueHive matches your team to the nearest provider with transparent, up-front pricing — no surprise invoices.