Pre-Employment Physical Cost by State (2026)
Estimated pre-employment physical price ranges across 50 U.S. states, aggregated from BlueHive’s occupational health provider network.
- National average
- $148
- Median
- $140
- Lowest
- $105
- Highest
- $275
Kentucky
Alabama
Pre-Employment Physical price by state
| State | Avg. | Typical range |
|---|---|---|
| Alabama | $275 | $75-$1500 |
| Alaska | $225 | $100-$450 |
| Arizona | $175 | $90-$500 |
| Arkansas | $175 | $100-$350 |
| California | $135 | $80-$300 |
| Colorado | $130 | $90-$200 |
| Connecticut | $125 | $70-$395 |
| Delaware | $110 | $85-$150 |
| Florida | $160 | $120-$210 |
| Georgia | $115 | $80 – $150 |
| Hawaii | $115 | $80 – $150 |
| Idaho | $225 | $150 – $300 |
| Illinois | $175 | $70-$300 |
| Indiana | $150 | $100-$250 |
| Iowa | $180 | $140-$220 |
| Kansas | $115 | $80 – $150 |
| Kentucky | $105 | $70 – $140 |
| Louisiana | $110 | $70 – $150 |
| Maine | $250 | $150-$500 |
| Maryland | $110 | $80 – $140 |
| Massachusetts | $120 | $85 – $160 |
| Michigan | $130 | $85 – $180 |
| Minnesota | $225 | $150 – $300 |
| Mississippi | $150 | $75 – $250 |
| Missouri | $175 | $75 – $300 |
| Montana | $125 | $75 – $200 |
| Nebraska | $125 | $75 – $200 |
| Nevada | $110 | $75 – $150 |
| New Hampshire | $140 | $75 – $200 |
| New Jersey | $140 | $75 – $200 |
| New Mexico | $140 | $75 – $200 |
| New York | $140 | $75 – $200 |
| North Carolina | $140 | $75 – $200 |
| North Dakota | $140 | $75 – $200 |
| Ohio | $225 | $100-$500 |
| Oklahoma | $140 | $75 – $200 |
| Oregon | $140 | $75 – $200 |
| Pennsylvania | $115 | $75 – $150 |
| Rhode Island | $110 | $75 – $150 |
| South Carolina | $110 | $75 – $150 |
| South Dakota | $140 | $80 – $200 |
| Tennessee | $140 | $75 – $200 |
| Texas | $150 | $75-$300 |
| Utah | $135 | $75 – $200 |
| Vermont | $140 | $75 – $200 |
| Virginia | $130 | $85 – $175 |
| Washington | $125 | $80 – $170 |
| West Virginia | $140 | $80 – $200 |
| Wisconsin | $135 | $90 – $180 |
| Wyoming | $150 | $100 – $200 |
Figures are estimated state averages aggregated from provider data and may vary by provider, volume, and location. Last updated 2026.
More cost guides
- DOT Physical cost by state
- 5-Panel Drug Screen (DOT) cost by state
- 5-Panel Drug Screen (Non-DOT) cost by state
- 10-Panel Drug Screen (Non-DOT) cost by state
- 10-Panel Drug Screen (DOT) cost by state
- Hair Follicle Drug Screen cost by state
- Breath Alcohol Test cost by state
- Audiogram (Hearing Test) cost by state
Get exact pre-employment physical pricing
BlueHive matches your team to the nearest provider with transparent, up-front pricing — no surprise invoices.